Pricing

services Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Affiliate Top user API user Validity
50.0MB ₦30.0 ₦30.0 ₦30.0 1month(C.G)
150.0MB ₦55.0 ₦55.0 ₦55.0 1month(C.G)
250.0MB ₦70.0 ₦70.0 ₦70.0 1month(C.G)
75.0MB ₦80.0 ₦80.0 ₦80.0 1Days
75.0MB ₦80.0 ₦80.0 ₦80.0 1Days
110.0MB ₦96.0 ₦96.0 ₦96.0 1Days
230.0MB ₦96.0 ₦96.0 ₦96.0 1Days
500.0MB ₦128.0 ₦128.0 ₦128.0 1 month
500.0MB ₦131.0 ₦131.0 ₦131.0 1month(C.G)
230.0MB ₦195.0 ₦195.0 ₦195.0 1Days
230.0MB ₦195.0 ₦195.0 ₦195.0 1Days
2.0GB ₦258.0 ₦258.0 ₦258.0 1month(C.G)
1.0GB ₦355.0 ₦355.0 ₦355.0 1Days
1.5GB ₦382.0 ₦382.0 ₦382.0 1month(SME2)
1.5GB ₦400.0 ₦400.0 ₦400.0 Daily
500.0MB ₦480.0 ₦480.0 ₦480.0 7days
500.0MB ₦480.0 ₦480.0 ₦480.0 7days
1.0GB ₦485.0 ₦485.0 ₦485.0 1Days
11.0GB ₦485.0 ₦485.0 ₦485.0 1Days+5min
500.0MB ₦485.0 ₦485.0 ₦485.0 7days
1.0GB ₦485.0 ₦485.0 ₦485.0 1 Day
1.5GB ₦600.0 ₦600.0 ₦600.0 2 Days
2.5GB ₦638.0 ₦638.0 ₦638.0 1month(SME2)
2.5GB ₦750.0 ₦750.0 ₦750.0 1 Days
2.5GB ₦750.0 ₦750.0 ₦750.0 1Days
1.2GB ₦750.0 ₦750.0 ₦750.0 Weekly
2.0GB ₦750.0 ₦750.0 ₦750.0 2 Days
2.5GB ₦750.0 ₦750.0 ₦750.0 1Days
2.0GB ₦750.0 ₦750.0 ₦750.0 2 Days
1.0GB ₦780.0 ₦780.0 ₦780.0 Weekly(sme)2
1.0GB ₦780.0 ₦780.0 ₦780.0 7days
1.0GB ₦780.0 ₦780.0 ₦780.0 Weekly(sme)2
1.0GB ₦780.0 ₦780.0 ₦780.0 7days
3.0GB ₦781.0 ₦781.0 ₦781.0 1month(C.G)
1.0GB ₦785.0 ₦785.0 ₦785.0 7days+25min
2.5GB ₦900.0 ₦900.0 ₦900.0 1 Days
1.5GB ₦965.0 ₦965.0 ₦965.0 7days
3.2GB ₦970.0 ₦970.0 ₦970.0 2 Days
3.2GB ₦970.0 ₦970.0 ₦970.0 2 Days
3.2GB ₦970.0 ₦970.0 ₦970.0 2 Days
4.0GB ₦1020.0 ₦1020.0 ₦1020.0 1 month(sme2)
4.5GB ₦1130.0 ₦1130.0 ₦1130.0 1 month
2.0GB ₦1200.0 ₦1200.0 ₦1200.0 7days
5.0GB ₦1275.0 ₦1275.0 ₦1275.0 1 month(sme2)
5.0GB ₦1302.0 ₦1302.0 ₦1302.0 1month(C.G)
2000.0MB ₦1400.0 ₦1400.0 ₦1400.0 7days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 30 days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 1 month(sme2)
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 1mouth(sme)2
452.0GB ₦1450.0 ₦1450.0 ₦1450.0 30Days
3.0GB ₦1480.0 ₦1480.0 ₦1480.0 1 month(sme2)
1.8GB ₦1450.0 ₦1450.0 ₦1450.0 1mouth(sme)2
3.0GB ₦1480.0 ₦1480.0 ₦1480.0 1mouth(sme)2
2.0GB ₦1500.0 ₦1500.0 ₦1500.0 30Days
6.0GB ₦1530.0 ₦1530.0 ₦1530.0 1month(SME2)
7.0GB ₦1785.0 ₦1785.0 ₦1785.0 1month(SME2)
3000.0MB ₦1800.0 ₦1800.0 ₦1800.0 7days
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 7days
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 7days
4.5GB ₦1950.0 ₦1950.0 ₦1950.0 30Days
3.0GB ₦2040.0 ₦2040.0 ₦2040.0 30 days
3.0GB ₦2250.0 ₦2250.0 ₦2250.0 30Days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 2 Days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 2 Days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 2 Days
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 7days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30Days
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 Xtraspecialmonthly
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 30Days
6.0GB ₦2500.0 ₦2500.0 ₦2500.0 7days
10.0GB ₦2605.0 ₦2605.0 ₦2605.0 1month(C.G)
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 +5minsmonthly
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 1mouth(sme)2
6.7GB ₦2920.0 ₦292.0 ₦2920.0 Traspecial monthly
6.75GB ₦2920.0 ₦2920.0 ₦2920.0 1mouth(sme)2
6.75GB ₦2920.0 ₦2920.0 ₦2920.0 Xtraspecialmonthly
6.75GB ₦2920.0 ₦2920.0 ₦2920.0 Traspecial monthly
10.0GB ₦2940.0 ₦2940.0 ₦2940.0 30Days+3airtime bonus
10.0GB ₦2940.0 ₦2940.0 ₦2940.0 30Days+airtima bonus
4.2GB ₦2950.0 ₦2950.0 ₦2950.0 +15min monthly
12.0GB ₦3126.0 ₦3126.0 ₦3126.0 1month(C.G)
5.0GB ₦3400.0 ₦3400.0 ₦3400.0 30 days
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 30Days+2gbnight
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 1month(sme)2
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 7days
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 30Days+2gbnight
15.0GB ₦3907.0 ₦3907.0 ₦3907.0 1month(C.G)
10.0GB ₦4400.0 ₦4400.0 ₦4400.0 1 month(sme2)
10.0GB ₦4400.0 ₦4400.0 ₦4400.0 1mouth(sme)2
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 +15min monthly
8.0GB ₦4500.0 ₦4500.0 ₦4500.0 +15minmonrhly
14.5GB ₦4850.0 ₦100000.0 ₦4850.0 Traspecial monthly
14.5GB ₦4850.0 ₦4850.0 ₦4850.0 Traspecial monthly
11.0GB ₦5000.0 ₦5000.0 ₦5000.0 +15minmonrhly
20.0GB ₦5210.0 ₦5210.0 ₦5210.0 1month(C.G)
10.0GB ₦5350.0 ₦5350.0 ₦5350.0 30Days+15min
12.5GB ₦5350.0 ₦5350.0 ₦5350.0 1mouth
16.5GB ₦6300.0 ₦6300.0 ₦6300.0 1mouth
15.0GB ₦6480.0 ₦6480.0 ₦6480.0 7days(weekly)
15.0GB ₦6480.0 ₦6480.0 ₦6480.0 7days
15.0GB ₦6480.0 ₦6480.0 ₦6480.0 25min+3days
16.5GB ₦6480.0 ₦6480.0 ₦6480.0 30Days+25min
16.5GB ₦6480.0 ₦6480.0 ₦6480.0 30Days+10min
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 30Days
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 30Days
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30Days
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 30Days
40.0GB ₦10420.0 ₦10420.0 ₦10420.0 1month(C.G)
36.0GB ₦10800.0 ₦10800.0 ₦10800.0 30Days
36.0GB ₦15500.0 ₦15500.0 ₦15500.0 30Days
75.0GB ₦17450.0 ₦17450.0 ₦17450.0 30Days
75.0GB ₦19500.0 ₦19500.0 ₦19500.0 30days
75.0GB ₦19537.0 ₦19537.0 ₦19537.0 1month(C.G)
100.0GB ₦26050.0 ₦26050.0 ₦26050.0 1month(C.G)
165.0GB ₦35880.0 ₦35880.0 ₦35880.0 30Days
200.0GB ₦49500.0 ₦49500.0 ₦49500.0 60days
200.0GB ₦49500.0 ₦49500.0 ₦49500.0 60days
200.0GB ₦49500.0 ₦49500.0 ₦49500.0 60days
5.0GB ₦1290000.0 ₦1290000.0 ₦1290000.0 30Days
1.5GB ₦5900000.0 ₦5900000.0 ₦5900000.0 2 Days
1.8GB ₦14600000.0 ₦14600000.0 ₦14600000.0 30Days
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦80.0 ₦80.0 ₦80.0 1month(C.G)
750.0GB ₦190.0 ₦190.0 ₦190.0 1Days
500.0MB ₦208.0 ₦208.0 ₦208.0 30days(C.G)
2.0GB ₦258.0 ₦285.0 ₦285.0 1Days
1.5MB ₦295.0 ₦295.0 ₦295.0 1Days
1.5GB ₦295.0 ₦295.0 ₦295.0 Awoof1Day
1.0GB ₦415.0 ₦415.0 ₦415.0 1mouth(C.G)
2.5GB ₦485.0 ₦485.0 ₦485.0 2 Days
2.5GB ₦4850.0 ₦4850.0 ₦4850.0 Awoof2Day
2.0GB ₦830.0 ₦830.0 ₦830.0 1mouth(C.G)
3.0GB ₦1245.0 ₦1245.0 ₦1245.0 30days(C.G)
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 7days
1.5GB ₦1950.0 ₦1950.0 ₦1950.0 7days
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 Awoof7Days
5.0GB ₦2075.0 ₦2075.0 ₦2075.0 1mouth(C.G)
10.0GB ₦2830.0 ₦2830.0 ₦2830.0 1mouth(C.G)
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
250.0MB ₦65.0 ₦65.0 ₦65.0 14Days
50.0MB ₦65.0 ₦65.0 ₦65.0 1Days
50.0MB ₦65.0 ₦65.0 ₦65.0 1Days
100.0MB ₦68.0 ₦60.0 ₦68.0 1mouth(C.G)
100.0MB ₦76.0 ₦76.0 ₦76.0 1month(C.G)
300.0MB ₦118.0 ₦118.0 ₦118.0 2 Days
300.0MB ₦118.0 ₦118.0 ₦118.0 2 Days
500.0MB ₦143.0 ₦143.0 ₦143.0 14Days
300.0MB ₦328.0 ₦328.0 ₦328.0 AW00F 2DAYS VALIDITY
300.0MB ₦228.0 ₦204.0 ₦228.0 1month(C.G)
600.0MB ₦230.0 ₦230.0 ₦230.0 2 Days
600.0MB ₦230.0 ₦230.0 ₦230.0 2 Days
100.0GB ₦250.0 ₦250.0 ₦250.0 7days
2.0GB ₦320.0 ₦320.0 ₦320.0 5Days
1.0GB ₦350.0 ₦350.0 ₦350.0 3Days(social)
1.5GB ₦350.0 ₦350.0 ₦350.0 7days
1.0GB ₦350.0 ₦350.0 ₦350.0 5Days
1.0GB ₦350.0 ₦350.0 ₦350.0 5Days
500.0MB ₦380.0 ₦380.0 ₦380.0 1month(C.G)
750.0MB ₦480.0 ₦480.0 ₦480.0 14 days
5.0GB ₦520.0 ₦520.0 ₦520.0 14Days
3.0GB ₦520.0 ₦520.0 ₦520.0 1 month gifting Awoof
2.5GB ₦580.0 ₦550.0 ₦550.0 2 Days
2.0GB ₦580.0 ₦580.0 ₦580.0 5Days
1.0GB ₦760.0 ₦760.0 ₦760.0 1 month
1.5GB ₦970.0 ₦970.0 ₦960.0 30 days
4.0GB ₦1020.0 ₦1020.0 ₦1020.0 30Days
4.0GB ₦1040.0 ₦1040.0 ₦1040.0 AW00F 30DAYS VALIDITY
3.0GB ₦1045.0 ₦1045.0 ₦1045.0 7days
3.0GB ₦1045.0 ₦1045.0 ₦1045.0 Awoof7Days
2.0GB ₦1520.0 ₦1520.0 ₦1520.0 1month(C.G)
6.0GB ₦1650.0 ₦1650.0 ₦1650.0 30Days
4.5GB ₦1930.0 ₦1930.0 ₦1930.0 30 days
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 7days
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 7days
6.0GB ₦2420.0 ₦2420.0 ₦2420.0 30days
15.0GB ₦3020.0 ₦3020.0 ₦3020.0 30Days
10.0GB ₦3050.0 ₦3050.0 ₦3050.0 30Days
10.0GB ₦3050.0 ₦3050.0 ₦3050.0 30Days
10.0GB ₦3050.0 ₦3050.0 ₦3050.0 30Days
8.0GB ₦3050.0 ₦3050.0 ₦3050.0 30 days
15.0GB ₦3100.0 ₦3100.0 ₦3100.0 AW00F 30DAYS VALIDITY
20.0GB ₦3600.0 ₦3600.0 ₦3600.0 30 Days
5.0GB ₦3800.0 ₦3800.0 ₦3800.0 1month(C.G)
11.0GB ₦3870.0 ₦3870.0 ₦3870.0 30 days
15.0GB ₦4850.0 ₦4850.0 ₦4850.0 30 days
40.0GB ₦6000.0 ₦6000.0 ₦6000.0 30Days
10.0GB ₦7600.0 ₦7600.0 ₦7600.0 1month(C.G)
40.0GB ₦9600.0 ₦9600.0 ₦9600.0 30 days
15.0GB ₦11400.0 ₦11400.0 ₦11400.0 1month(C.G)
75.0GB ₦14400.0 ₦14400.0 ₦14400.0 30 days
20.0GB ₦15200.0 ₦15200.0 ₦15200.0 1month(C.G)
110.0GB ₦19200.0 ₦19200.0 ₦19200.0 30 days
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
1.0GB ₦278.0 ₦278.0 ₦278.0 30Days
2.0GB ₦278.0 ₦278.0 ₦278.0 30Days
1.5GB ₦278.0 ₦278.0 ₦278.0 30Days
5.0GB ₦278.0 ₦278.0 ₦278.0 30Days
10.0GB ₦278.0 ₦278.0 ₦278.0 30Days
500.0MB ₦278.0 ₦278.0 ₦278.0 30Days
4.0GB ₦278.0 ₦278.0 ₦278.0 30Days
25.0MB ₦278.0 ₦278.0 ₦278.0 30Days
500.0MB ₦450.0 ₦450.0 ₦450.0 30 days{Gifting}
3.0GB ₦834.0 ₦834.0 ₦834.0 30Days
1.5GB ₦900.0 ₦900.0 ₦900.0 30 days{Gifting}
2.0GB ₦1080.0 ₦1080.0 ₦1080.0 30 days{Gifting}
3.0GB ₦1350.0 ₦1350.0 ₦1350.0 30 days{Gifting}
4.5GB ₦1800.0 ₦1800.0 ₦1800.0 30 days{Gifting}
11.0GB ₦3600.0 ₦3600.0 ₦3600.0 30 days{Gifting}
15.0GB ₦4500.0 ₦4500.0 ₦4500.0 30 days{Gifting}
40.0GB ₦9000.0 ₦9000.0 ₦9000.0 30 days{Gifting}
75.0GB ₦13500.0 ₦13500.0 ₦13500.0 30 days{Gifting}